Performance Profile

BE MY LIGHT

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-02-2021 152 0-25 1200 55.5 5 1:17:794
CHE 10-02-2021 115 0-25 1200 56 10 1:17:258
CHE 24-12-2020 54 0-25 1200 55.5 13 1:18:511
CHE 20-11-2020 24 0-25 1400 55.5 7 1:33:815
CHE 07-03-2020 209 20-45 1000 51.5 7 1:1:111
CHE 13-02-2020 186 20-45 1000 52.5 10 1:1:854
CHE 23-01-2020 152 20-45 1200 53.5 7 1:14:259
CHE 02-01-2020 119 20-45 1400 53 7 1:31:972
CHE 25-12-2019 101 20-45 1200 53 10 1:17:682
CHE 07-12-2019 80 20-45 1400 54.5 10 1:35:611
CHE 09-11-2019 33 20-45 1000 54.5 10 1:3:431
CHE 25-10-2019 8 20-45 1600 58 5 1:44:234
CHE 18-10-2019 2 20-45 1200 54.5 10 1:18:153
OTY 13-06-2019 122 1300 8 1:24:74
OTY 07-06-2019 114 1200 1 1:16:82
OTY 31-05-2019 98 1100 4 1:10:70
OTY 16-05-2019 68 1200 7 1:17:29
OTY 11-05-2019 53 1200 5 0:0:0
OTY 04-05-2019 36 1400 6 1:29:44
OTY 28-04-2019 28 1300 1 1:22:62
OTY 14-04-2019 2 1100 4 1:10:36

Runs Data for BE MY LIGHT

Runs Wins Second Third Total Stakes
21 2 0 0 0