BABU VAMSEE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 21-05-2023 | 106 | 40-65 | 2000 | 50 | 10 | 2:21:396 | |||
| CHE | 22-04-2023 | 36 | 00-25 | 1500 | 57.5 | 7 | 1:40:691 | |||
| CHE | 09-04-2023 | 16 | 00-25 | 1400 | 58.5 | 6 | 1:30:467 | |||
| CHE | 01-04-2023 | 4 | 00-25 | 1300 | 59.5 | 6 | 1:26:35 | |||
| CHE | 18-02-2023 | 190 | 20-45 | 1800 | 50 | 7 | 1:59:585 | |||
| CHE | 26-05-2022 | 80 | 3YO | 1600 | 56 | 7 | 1:53:428 | |||
| CHE | 01-05-2022 | 37 | 3YO | 1400 | 56 | 8 | 1:34:514 | |||
| CHE | 23-04-2022 | 18 | 3YO | 1400 | 56 | 9 | 1:31:511 | |||
| CHE | 11-03-2022 | 171 | 3YO | 1000 | 56 | 7 | 1:4:121 | |||
Runs Data for BABU VAMSEE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | ||||||