AMBER LIGHTNING |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 08-10-2022 | 4 | 20-45 | 1400 | 56 | 4 | 1:30:618 | |||
CHE | 15-09-2022 | 119 | 20-45 | 1400 | 55.5 | 8 | 1:28:953 | |||
CHE | 10-09-2022 | 116 | 20-45 | 1200 | 55.5 | 4 | 1:14:284 | |||
CHE | 14-05-2022 | 48 | 20-45 | 1300 | 57 | 6 | 1:26:464 | |||
CHE | 23-04-2022 | 16 | 20-45 | 1200 | 56.5 | 0 | 0:0:0 | |||
CHE | 14-04-2022 | 7 | 00-25 | 1200 | 59.5 | 1 | 1:17:41 | |||
CHE | 05-03-2022 | 154 | 20-45 | 1200 | 53 | 10 | 1:14:660 | |||
CHE | 23-02-2022 | 139 | 20-45 | 1100 | 51 | 5 | 1:8:541 | |||
CHE | 17-02-2022 | 132 | 20-45 | 1000 | 54.5 | 6 | 1:2:30 | |||
CHE | 17-12-2021 | 10 | 20-45 | 1200 | 58.5 | 3 | 1:14:838 | |||
CHE | 30-09-2021 | 126 | 3YO | 1200 | 54.5 | 3 | 1:15:722 | |||
CHE | 19-09-2021 | 109 | 3YO | 1200 | 54.5 | 4 | 1:14:222 | |||
CHE | 10-09-2021 | 94 | 3YO | 1400 | 54.5 | 5 | 1:30:555 | |||
CHE | 19-08-2021 | 52 | 3YO | 1200 | 54.5 | 6 | 1:16:519 | |||
CHE | 23-04-2021 | 17 | 3YO | 1200 | 54.5 | 4 | 1:17:121 | |||
CHE | 26-02-2021 | 156 | 3YO | 1200 | 54.5 | 4 | 1:15:832 |
Runs Data for AMBER LIGHTNING |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 0 | 2 | 0 |