YOURS FOREVER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 26-05-2023 | 123 | 60-85 | 1500 | 53 | 9 | 1:46:228 | |||
CHE | 06-05-2023 | 67 | 60-85 | 1600 | 53.5 | 5 | 1:46:448 | |||
CHE | 30-04-2023 | 63 | 60-85 | 1300 | 51.5 | 8 | 1:21:850 | |||
CHE | 14-04-2023 | 26 | 60-85 | 1400 | 56 | 7 | 1:29:699 | |||
CHE | 24-02-2023 | 197 | 60-85 | 1100 | 56 | 11 | 1:7:551 | |||
CHE | 26-05-2022 | 78 | 60-85 | 1600 | 58.5 | 9 | 1:57:867 | |||
CHE | 27-01-2022 | 88 | 60-85 | 1200 | 59 | 10 | 1:18:965 | |||
CHE | 14-01-2022 | 73 | 60-85 | 1600 | 61.5 | 12 | 1:48:259 | |||
CHE | 06-01-2022 | 52 | 60-85 | 1200 | 62.5 | 12 | 1:15:457 | |||
HYD | 15-03-2021 | 174 | 1600 | 9 | 1:40:25 | |||||
HYD | 08-03-2021 | 163 | 1400 | 10 | 1:26:43 | |||||
HYD | 01-03-2021 | 149 | 1200 | 2 | 1:12:75 | |||||
HYD | 21-02-2021 | 133 | 1600 | 8 | 1:41:89 | |||||
HYD | 14-02-2021 | 124 | 1600 | 7 | 1:40:35 | |||||
HYD | 31-01-2021 | 104 | 1400 | 2 | 1:23:22 | |||||
HYD | 13-12-2020 | 39 | 1400 | 6 | 1:26:83 | |||||
HYD | 22-11-2020 | 15 | 1200 | 5 | 1:15:93 | |||||
HYD | 22-02-2020 | 187 | 1200 | 1 | 1:11:16 | |||||
HYD | 17-02-2020 | 181 | 1100 | 1 | 1:4:56 | |||||
HYD | 10-02-2020 | 162 | 1200 | 4 | 1:12:86 | |||||
HYD | 19-01-2020 | 136 | 1100 | 5 | 1:6:23 | |||||
HYD | 05-01-2020 | 113 | 1100 | 2 | 1:4:79 | |||||
HYD | 16-12-2019 | 80 | 1100 | 2 | 1:5:48 | |||||
HYD | 08-12-2019 | 60 | 1200 | 3 | 1:12:66 | |||||
HYD | 02-09-2019 | 97 | 1600 | 8 | 1:44:88 | |||||
HYD | 05-08-2019 | 44 | 1400 | 2 | 1:27:47 | |||||
HYD | 18-07-2019 | 3 | 1200 | 1 | 1:14:3 | |||||
BNG | 23-06-2019 | 80 | 1200 | 4 | 1:13:37 | |||||
BNG | 01-06-2019 | 34 | 1200 | 3 | 1:14:21 | |||||
OTY | 12-05-2019 | 59 | 1600 | 9 | 1:49:79 | |||||
OTY | 28-04-2019 | 31 | 1400 | 4 | 1:26:57 | |||||
HYD | 03-03-2019 | 233 | 1200 | 2 | 1:12:32 | |||||
HYD | 28-01-2019 | 166 | 1600 | 5 | 1:45:63 | |||||
HYD | 07-01-2019 | 118 | 1400 | 2 | 1:27:94 |
Runs Data for YOURS FOREVER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
34 | 3 | 7 | 2 | 0 |