WILLIAM WALLACE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 24-02-2022 | 148 | 20-45 | 1000 | 55 | 9 | 1:3:274 | |||
| CHE | 11-02-2022 | 119 | 20-45 | 1200 | 56.5 | 9 | 1:16:709 | |||
| CHE | 14-01-2022 | 71 | 20-45 | 1200 | 59 | 10 | 1:18:437 | |||
| CHE | 16-12-2021 | 4 | 20-45 | 1000 | 59 | 4 | 1:3:219 | |||
| MUM | 07-03-2021 | 146 | 1200 | 3 | 1:12:32 | |||||
| MUM | 10-01-2021 | 78 | 1400 | 5 | 1:27:37 | |||||
| MUM | 06-12-2020 | 20 | 1600 | 11 | 1:43:30 | |||||
Runs Data for WILLIAM WALLACE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | ||||||