WESTERN GIRL |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 38 | 20-45 | 1200 | 57 | 4 | 1:15:57 | |||
| CHE | 14-10-2023 | 18 | 20-45 | 1100 | 59 | 3 | 1:11:28 | |||
| CHE | 30-09-2023 | 3 | 20-45 | 1200 | 57 | 4 | 1:16:564 | |||
| CHE | 25-05-2023 | 110 | 3YO | 1200 | 54.5 | 3 | 1:21:960 | |||
| CHE | 14-05-2023 | 92 | 3YO | 1200 | 54.5 | 6 | 1:18:188 | |||
| CHE | 30-04-2023 | 61 | 3YO | 1200 | 54.5 | 3 | 1:16:456 | |||
| CHE | 09-04-2023 | 18 | 3YO | 1200 | 54.5 | 8 | 1:17:574 | |||
| CHE | 24-02-2023 | 196 | 3YO | 1200 | 54.5 | 8 | 1:15:795 | |||
Runs Data for WESTERN GIRL |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 3 | 0 | ||||||