WELCOME WINNER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 27-01-2022 | 91 | 00-45 | 2000 | 54 | 10 | 2:11:832 | |||
CHE | 14-01-2022 | 69 | 20-45 | 1400 | 55.5 | 7 | 1:31:51 | |||
CHE | 24-12-2021 | 17 | 20-45 | 1600 | 56.5 | 11 | 1:46:31 | |||
CHE | 09-09-2021 | 89 | 20-45 | 1600 | 60 | 8 | 1:44:57 | |||
CHE | 27-08-2021 | 67 | 20-45 | 1600 | 61.5 | 8 | 1:47:340 | |||
CHE | 24-04-2021 | 28 | 20-45 | 1600 | 55.5 | 1 | 1:45:96 | |||
CHE | 15-04-2021 | 8 | 20-45 | 1400 | 54.5 | 4 | 1:31:105 | |||
CHE | 05-03-2021 | 163 | 20-45 | 1200 | 54 | 7 | 1:13:959 | |||
CHE | 26-02-2021 | 153 | 20-45 | 1200 | 53.5 | 2 | 1:16:355 | |||
CHE | 18-02-2021 | 140 | 20-45 | 1600 | 54 | 5 | 1:44:80 | |||
CHE | 04-02-2021 | 113 | 20-45 | 2000 | 57 | 7 | 2:11:340 | |||
CHE | 15-12-2020 | 45 | 20-45 | 1800 | 57 | 8 | 1:58:421 | |||
CHE | 23-02-2020 | 196 | 20-45 | 2000 | 58.5 | 2 | 2:9:23 | |||
CHE | 13-02-2020 | 183 | 20-45 | 1400 | 57.5 | 4 | 1:26:669 | |||
CHE | 22-01-2020 | 145 | 20-45 | 1800 | 59 | 4 | 1:52:753 | |||
CHE | 01-01-2020 | 109 | 20-45 | 1600 | 52.5 | 1 | 1:43:219 | |||
CHE | 13-12-2019 | 86 | 20-45 | 1400 | 57.5 | 3 | 1:27:845 | |||
CHE | 14-11-2019 | 36 | 20-45 | 1400 | 51.5 | 6 | 1:28:550 | |||
CHE | 18-10-2019 | 4 | 20-45 | 1200 | 57 | 4 | 1:16:974 | |||
OTY | 11-05-2019 | 50 | 1300 | 5 | 1:21:96 |
Runs Data for WELCOME WINNER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | 2 | 1 | 0 |