WATCHMYSCRIPT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 25-01-2020 | 117 | 1600 | 1 | 1:34:97 | |||||
PUN | 26-10-2019 | 154 | 2000 | 3 | 5:11:0 | |||||
PUN | 06-10-2019 | 124 | 1800 | 4 | 52:14:0 | |||||
BNG | 09-08-2019 | 183 | 2400 | 3 | 2:35:1 | |||||
BNG | 14-07-2019 | 124 | 2200 | 5 | 2:16:52 | |||||
BNG | 16-06-2019 | 68 | 1600 | 2 | 1:35:33 | |||||
HYD | 02-03-2019 | 231 | 3000 | 9 | 3:16:69 | |||||
BNG | 01-02-2019 | 138 | 2400 | 1 | 2:35:26 | |||||
BNG | 29-12-2018 | 92 | 2000 | 1 | 2:7:54 | |||||
BNG | 07-12-2018 | 58 | 1800 | 2 | 1:50:27 | |||||
PUN | 28-10-2018 | 169 | 2000 | 3 | 2:3:94 | |||||
PUN | 06-10-2018 | 135 | 1800 | 1 | 1:51:86 | |||||
MYS | 13-09-2018 | 40 | 1600 | 5 | 1:36:64 | |||||
BNG | 29-07-2018 | 157 | 1600 | 2 | 1:40:5 | |||||
BNG | 10-06-2018 | 58 | 1600 | 2 | 1:37:96 | |||||
KOL | 04-03-2018 | 170 | 1600 | 5 | 1:35:48 | |||||
BNG | 11-02-2018 | 66 | 1600 | 1 | 1:35:71 | |||||
MYS | 31-10-2017 | 140 | 1600 | 1 | 1:35:57 | |||||
MYS | 14-09-2017 | 33 | 1600 | 6 | 36:23:0 | |||||
BNG | 16-07-2017 | 139 | 1800 | 3 | 1:51:23 | |||||
BNG | 17-06-2017 | 75 | 1400 | 1 | 1:25:98 | |||||
BNG | 05-03-2017 | 219 | 2000 | 3 | 2:5:61 | |||||
HYD | 29-01-2017 | 221 | 2400 | 7 | 2:32:51 | |||||
BNG | 26-11-2016 | 49 | 1600 | 2 | 1:37:98 | |||||
BNG | 04-11-2016 | 3 | 1600 | 1 | 1:37:81 | |||||
BNG | 13-08-2016 | 207 | 1600 | 1 | 1:39:7 | |||||
BNG | 26-06-2016 | 108 | 1400 | 2 | 1:32:24 | |||||
BNG | 12-06-2016 | 73 | 1400 | 4 | 1:27:93 |
Runs Data for WATCHMYSCRIPT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28 | 9 | 6 | 5 | 0 |