Performance Profile

WAKEFUL

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
HYD 08-08-2022 34 1200 6 1:16:57
CHE 15-04-2022 11 80+ 1200 54.5 6 1:17:151
CHE 05-03-2022 159 4Y&O 1200 57.5 9 1:12:869
CHE 11-02-2022 121 4Y&O 1200 51.5 3 1:13:457
CHE 21-01-2022 82 80+ 1200 54 5 1:12:946
CHE 16-12-2021 6 80+ 1200 53.5 2 1:13:320
CHE 10-09-2021 95 60-85 1000 59 1 0:58:679
CHE 19-08-2021 55 60-85 1200 50 1 1:12:29
CHE 24-04-2021 26 60-85 1300 50 4 1:22:670
CHE 14-04-2021 5 40-65 1200 61.5 2 1:15:444
CHE 25-02-2021 147 40-65 1200 53.5 1 1:11:846
CHE 11-02-2021 127 20-45 1000 58.5 1 0:59:254
CHE 28-01-2021 101 40-65 1000 50 3 0:59:31
CHE 24-12-2020 59 20-45 1200 58 5 1:13:762
CHE 14-12-2020 38 20-45 1400 58 3 1:27:927
CHE 06-11-2020 4 3YO 1000 54.5 1 1:3:510
DEL 25-02-2020 192 1200 6 1:13:59
DEL 24-01-2020 153 1000 5 1:1:56

Runs Data for WAKEFUL

Runs Wins Second Third Total Stakes
18 5 2 3 0