VIJAYA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-11-2023 | 66 | 20-45 | 1200 | 57.5 | 9 | 1:22:745 | |||
| CHE | 14-10-2023 | 20 | 40-65 | 1100 | 50 | 5 | 1:9:52 | |||
| CHE | 30-09-2023 | 2 | 20-45 | 1200 | 57.5 | 1 | 1:15:789 | |||
| PUN | 09-09-2023 | 70 | 1400 | 11 | 1:27:96 | |||||
| PUN | 14-08-2023 | 33 | 1000 | 3 | 0:58:95 | |||||
| PUN | 21-07-2023 | 5 | 1200 | 4 | 1:12:48 | |||||
Runs Data for VIJAYA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | ||||||