VICTORY PARADE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 05-03-2022 | 158 | 80+ | 1400 | 60 | 1 | 1:25:318 | |||
CHE | 28-01-2022 | 100 | 4Y&O | 1400 | 54 | 2 | 1:26:143 | |||
HYD | 14-11-2021 | 13 | 1200 | 6 | 1:12:50 | |||||
HYD | 02-10-2021 | 104 | 1400 | 3 | 1:25:5 | |||||
HYD | 22-08-2021 | 53 | 1400 | 2 | 1:25:74 | |||||
HYD | 01-08-2021 | 13 | 1200 | 6 | 1:14:31 | |||||
HYD | 15-03-2021 | 174 | 1600 | 5 | 1:38:73 | |||||
CHE | 14-01-2021 | 88 | 4Y&O | 1400 | 54 | 3 | 1:24:110 | |||
HYD | 20-12-2020 | 44 | 1400 | 1 | 1:25:89 | |||||
HYD | 29-11-2020 | 22 | 1200 | 8 | 1:15:45 | |||||
HYD | 22-02-2020 | 190 | 1400 | 1 | 1:23:7 | |||||
HYD | 06-01-2020 | 119 | 1400 | 1 | 1:25:21 | |||||
HYD | 16-12-2019 | 79 | 1600 | 3 | 1:38:28 | |||||
HYD | 08-12-2019 | 60 | 1200 | 2 | 1:12:53 | |||||
HYD | 28-10-2019 | 203 | 1400 | 2 | 1:24:81 | |||||
HYD | 02-09-2019 | 97 | 1600 | 4 | 1:41:42 | |||||
HYD | 19-08-2019 | 73 | 1400 | 1 | 1:24:65 | |||||
HYD | 19-07-2019 | 12 | 1200 | 2 | 1:12:10 | |||||
BNG | 15-06-2019 | 58 | 1200 | 3 | 1:11:98 | |||||
BNG | 19-05-2019 | 11 | 1400 | 7 | 1:26:9 | |||||
HYD | 02-03-2019 | 226 | 1400 | 4 | 1:26:94 | |||||
HYD | 11-02-2019 | 192 | 1400 | 3 | 1:25:73 | |||||
HYD | 30-12-2018 | 96 | 1200 | 1 | 1:12:49 |
Runs Data for VICTORY PARADE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | 6 | 5 | 5 | 0 |