VICTORIOUS SERMON |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 02-09-2021 | 75 | 4Y&O | 1400 | 53.5 | 3 | 1:26:711 | |||
MUM | 28-03-2021 | 192 | 1600 | 5 | 1:36:42 | |||||
MUM | 28-02-2021 | 141 | 1400 | 1 | 24:29:0 | |||||
MUM | 24-01-2021 | 100 | 2000 | 3 | 2:4:1 | |||||
MUM | 03-01-2021 | 61 | 1600 | 1 | 1:39:90 | |||||
MUM | 02-02-2020 | 125 | 2400 | 12 | 2:33:26 | |||||
MUM | 09-01-2020 | 86 | 2000 | 1 | 3:11:0 | |||||
MUM | 22-12-2019 | 51 | 1600 | 5 | 1:36:37 | |||||
PUN | 13-10-2019 | 140 | 2000 | 4 | 5:24:0 | |||||
PUN | 15-09-2019 | 91 | 1600 | 3 | 1:39:9 | |||||
BNG | 20-07-2019 | 140 | 1400 | 1 | 1:24:56 | |||||
BNG | 29-06-2019 | 90 | 1400 | 1 | 1:24:57 | |||||
BNG | 25-05-2019 | 16 | 1400 | 2 | 1:24:83 | |||||
MUM | 10-02-2019 | 139 | 1400 | 2 | 1:24:82 |
Runs Data for VICTORIOUS SERMON |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | 5 | 2 | 3 | 0 |