VELU NACHIYAR |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 21-05-2023 | 109 | 20-45 | 1200 | 57 | 8 | 1:20:703 | |||
| CHE | 14-05-2023 | 93 | 3YO | 1200 | 54.5 | 1 | 1:17:207 | |||
| CHE | 22-04-2023 | 37 | 3YO | 1200 | 54.5 | 8 | 1:23:546 | |||
| CHE | 14-04-2023 | 27 | 3YO | 1400 | 0 | 12 | 1:35:930 | |||
| CHE | 17-02-2023 | 185 | 3YO | 1100 | 54.5 | 3 | 1:7:845 | |||
| CHE | 03-02-2023 | 160 | 3YO | 1200 | 54.5 | 2 | 1:14:369 | |||
Runs Data for VELU NACHIYAR |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | ||||||