TURF MELODY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 55 | 20-45 | 1100 | 61 | 3 | 1:9:512 | |||
| CHE | 14-05-2023 | 91 | 40-65 | 1200 | 52 | 2 | 1:15:476 | |||
| CHE | 14-04-2023 | 24 | 20-45 | 1200 | 59.5 | 2 | 1:16:596 | |||
| CHE | 10-02-2023 | 170 | 20-45 | 1400 | 60 | 9 | 1:29:605 | |||
| CHE | 04-02-2023 | 167 | 20-45 | 1400 | 58.5 | 2 | 1:27:140 | |||
| CHE | 08-10-2022 | 2 | 20-45 | 1200 | 52.5 | 3 | 1:16:263 | |||
Runs Data for TURF MELODY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 2 | 0 | ||||||