TURF LEGEND |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 15-04-2021 | 12 | 80+ | 1200 | 60 | 7 | 1:15:650 | |||
CHE | 25-02-2021 | 148 | 80+ | 1200 | 54 | 1 | 1:10:788 | |||
MYS | 15-02-2021 | 63 | 1400 | 10 | 1:24:1 | |||||
MYS | 08-02-2021 | 56 | 1200 | 6 | 1:11:64 | |||||
MYS | 08-12-2020 | 35 | 1200 | 5 | 1:12:23 | |||||
MYS | 25-11-2020 | 20 | 1400 | 1 | 1:23:46 | |||||
MYS | 11-11-2020 | 6 | 1200 | 1 | 1:11:21 | |||||
MYS | 29-01-2020 | 82 | 1400 | 4 | 1:23:58 | |||||
MYS | 04-12-2019 | 28 | 1200 | 1 | 1:10:76 | |||||
MYS | 27-11-2019 | 22 | 1400 | 4 | 24:56:0 | |||||
MYS | 13-11-2019 | 8 | 1200 | 8 | 1:12:87 | |||||
MYS | 26-09-2019 | 63 | 1400 | 7 | 24:10:0 | |||||
MYS | 19-09-2019 | 47 | 1200 | 1 | 9:47:0 | |||||
MYS | 12-09-2019 | 43 | 1400 | 6 | 1:26:38 | |||||
MYS | 29-08-2019 | 3 | 1200 | 9 | 1:13:19 | |||||
MYS | 17-07-2019 | 61 | 1200 | 3 | 15:35:0 | |||||
MYS | 26-06-2019 | 40 | 1200 | 7 | 1:12:65 | |||||
MYS | 19-06-2019 | 35 | 1400 | 6 | 1:25:12 | |||||
MYS | 12-06-2019 | 28 | 1200 | 9 | 13:13:0 | |||||
MYS | 12-12-2018 | 26 | 1200 | 2 | 1:11:8 | |||||
HYD | 11-11-2018 | 5 | 1200 | 4 | 1:12:67 | |||||
HYD | 24-10-2018 | 178 | 1200 | 1 | 1:13:45 | |||||
HYD | 01-10-2018 | 141 | 1200 | 2 | 1:12:36 | |||||
HYD | 21-09-2018 | 129 | 1200 | 7 | 1:15:50 | |||||
HYD | 09-09-2018 | 106 | 1600 | 7 | 1:44:47 | |||||
HYD | 20-08-2018 | 65 | 1400 | 4 | 1:30:35 | |||||
HYD | 06-08-2018 | 35 | 1200 | 7 | 1:16:20 | |||||
HYD | 19-02-2018 | 203 | 1400 | 7 | 1:26:46 | |||||
HYD | 10-02-2018 | 187 | 1200 | 6 | 1:12:93 | |||||
HYD | 28-01-2018 | 151 | 1400 | 6 | 1:26:79 | |||||
HYD | 21-01-2018 | 136 | 1400 | 1 | 1:27:23 | |||||
HYD | 08-01-2018 | 123 | 1600 | 5 | 1:42:68 | |||||
HYD | 24-12-2017 | 97 | 1400 | 7 | 1:30:64 | |||||
HYD | 11-12-2017 | 76 | 1200 | 1 | 1:13:36 | |||||
HYD | 26-11-2017 | 46 | 1100 | 3 | 1:8:13 | |||||
HYD | 29-10-2017 | 221 | 1200 | 6 | 1:15:32 | |||||
HYD | 23-10-2017 | 207 | 1400 | 3 | 1:28:36 | |||||
HYD | 16-10-2017 | 195 | 1400 | 6 | 1:27:86 | |||||
HYD | 18-09-2017 | 142 | 1200 | 4 | 1:14:94 | |||||
HYD | 17-09-2017 | 134 | 1400 | 3 | 1:28:25 | |||||
HYD | 03-09-2017 | 107 | 1400 | 6 | 1:28:96 | |||||
HYD | 20-08-2017 | 68 | 1400 | 2 | 1:29:49 | |||||
HYD | 07-08-2017 | 53 | 1200 | 2 | 1:15:39 | |||||
BNG | 08-07-2017 | 121 | 1400 | 8 | 1:29:30 | |||||
BNG | 11-06-2017 | 67 | 1200 | 9 | 1:16:34 | |||||
HYD | 27-02-2017 | 286 | 1600 | 11 | 1:41:97 | |||||
HYD | 19-02-2017 | 259 | 1200 | 7 | 1:14:64 | |||||
HYD | 04-02-2017 | 232 | 1100 | 3 | 1:7:79 | |||||
HYD | 29-01-2017 | 213 | 1200 | 5 | 1:13:46 | |||||
HYD | 10-01-2017 | 172 | 1100 | 4 | 1:5:52 |
Runs Data for TURF LEGEND |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 8 | 4 | 5 | 0 |