TOUCH OF FURY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 63 | 00-25 | 1600 | 56.5 | 5 | 1:46:947 | |||
| CHE | 07-05-2023 | 71 | 20-45 | 1400 | 51 | 4 | 1:34:407 | |||
| CHE | 25-02-2023 | 200 | 00-25 | 1200 | 60 | 3 | 1:15:16 | |||
| CHE | 10-02-2023 | 170 | 20-45 | 1400 | 51.5 | 8 | 1:29:170 | |||
| PUN | 11-09-2022 | 63 | 1200 | 5 | 1:11:32 | |||||
| PUN | 15-08-2022 | 35 | 1200 | 3 | 1:13:41 | |||||
Runs Data for TOUCH OF FURY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 2 | 0 | ||||||