THUNDERCLAP |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 14-05-2022 | 51 | 40-65 | 1300 | 59 | 6 | 1:26:36 | |||
CHE | 12-03-2022 | 182 | 40-65 | 1400 | 61 | 5 | 1:27:794 | |||
CHE | 03-02-2022 | 109 | 60-85 | 1400 | 50.5 | 4 | 1:27:493 | |||
CHE | 28-01-2022 | 98 | 40-65 | 1600 | 59.5 | 3 | 1:41:833 | |||
CHE | 06-01-2022 | 47 | 40-65 | 1400 | 56.5 | 1 | 1:26:870 | |||
PUN | 23-10-2021 | 13 | 1400 | 7 | 1:25:79 | |||||
MUM | 21-02-2021 | 138 | 1400 | 1 | 1:25:93 | |||||
MUM | 29-01-2021 | 112 | 1200 | 3 | 1:10:8 | |||||
MUM | 27-12-2020 | 56 | 1200 | 1 | 1:10:27 | |||||
MUM | 13-12-2020 | 37 | 1000 | 3 | 1:0:35 | |||||
MUM | 01-02-2020 | 113 | 1800 | 6 | 1:53:62 | |||||
MUM | 02-01-2020 | 66 | 1600 | 7 | 1:40:71 | |||||
PUN | 26-10-2019 | 153 | 1400 | 11 | 1:28:61 |
Runs Data for THUNDERCLAP |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | 3 | 0 | 3 | 0 |