THREE WISHES |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 14-12-2019 | 57 | 1600 | 1 | 1:39:52 | |||||
BNG | 22-11-2019 | 21 | 1600 | 8 | 1:39:95 | |||||
BNG | 20-07-2019 | 129 | 1400 | 1 | 1:26:13 | |||||
BNG | 07-07-2019 | 113 | 1600 | 4 | 1:39:3 | |||||
BNG | 29-06-2019 | 92 | 1400 | 2 | 1:26:50 | |||||
BNG | 09-06-2019 | 50 | 1600 | 4 | 1:39:85 | |||||
BNG | 18-05-2019 | 2 | 1600 | 2 | 1:40:53 | |||||
BNG | 22-02-2019 | 162 | 2000 | 7 | 2:9:72 | |||||
BNG | 25-01-2019 | 119 | 1600 | 5 | 1:41:46 | |||||
BNG | 01-12-2018 | 46 | 1400 | 4 | 1:27:19 | |||||
BNG | 17-11-2018 | 24 | 1400 | 5 | 1:26:94 | |||||
BNG | 03-11-2018 | 10 | 1200 | 6 | 1:14:38 | |||||
MYS | 03-10-2018 | 74 | 1200 | 3 | 1:12:66 | |||||
MYS | 29-08-2018 | 2 | 1400 | 11 | 28:56:0 | |||||
BNG | 03-08-2018 | 169 | 1400 | 11 | 1:30:69 | |||||
BNG | 14-07-2018 | 117 | 1100 | 6 | 1:8:48 | |||||
BNG | 24-06-2018 | 82 | 1400 | 9 | 1:29:79 | |||||
BNG | 21-03-2018 | 117 | 1100 | 5 | 1:8:39 |
Runs Data for THREE WISHES |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 2 | 1 | 0 |