THEON |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2022 | 160 | 4Y&O | 3000 | 59 | 1 | 3:10:670 | |||
| MUM | 19-12-2021 | 14 | 3000 | 2 | 3:15:42 | |||||
| PUN | 30-10-2021 | 23 | 2000 | 1 | 2:4:66 | |||||
| MUM | 21-03-2021 | 177 | 2000 | 5 | 2:5:28 | |||||
| KOL | 30-01-2021 | 85 | 2400 | 1 | 2:32:62 | |||||
| KOL | 17-01-2021 | 65 | 1600 | 8 | 1:40:51 | |||||
Runs Data for THEON |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 0 | 0 | ||||||