THE SOVEREIGN ORB |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 28-01-2023 | 154 | 4Y&O | 1200 | 53 | 2 | 1:11:742 | |||
CHE | 06-03-2022 | 162 | 60-85 | 1200 | 61.5 | 1 | 1:12:44 | |||
BNG | 26-01-2022 | 155 | 1200 | 1 | 1:11:83 | |||||
BNG | 30-12-2021 | 117 | 1400 | 2 | 1:25:70 | |||||
BNG | 10-12-2021 | 87 | 1400 | 1 | 1:26:84 | |||||
BNG | 26-11-2021 | 60 | 1200 | 1 | 1:17:77 | |||||
MUM | 28-03-2021 | 196 | 1400 | 4 | 1:23:95 | |||||
BNG | 06-03-2021 | 148 | 1400 | 1 | 1:26:96 |
Runs Data for THE SOVEREIGN ORB |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 2 | 0 | 0 |