TALAN |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 05-03-2021 | 160 | 20-45 | 1400 | 57 | 8 | 1:31:373 | |||
| CHE | 26-02-2021 | 153 | 20-45 | 1200 | 52 | 9 | 1:18:911 | |||
| CHE | 17-02-2021 | 135 | 20-45 | 1400 | 56 | 6 | 1:33:565 | |||
| CHE | 10-02-2021 | 117 | 20-45 | 1200 | 59.5 | 10 | 1:18:201 | |||
| CHE | 13-02-2020 | 180 | 3YO | 1200 | 56 | 0 | 0:0:0 | |||
| CHE | 22-11-2019 | 42 | 2YO | 1200 | 56 | 6 | 1:23:158 | |||
| CHE | 14-11-2019 | 34 | 2YO | 1000 | 56 | 7 | 1:6:354 | |||
Runs Data for TALAN |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | ||||||