SUPERLEGGERA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MUM | 06-02-2022 | 87 | 1400 | 2 | 1:23:50 | |||||
| MUM | 16-01-2022 | 50 | 1400 | 3 | 1:23:9 | |||||
| PUN | 17-10-2021 | 5 | 1400 | 5 | 1:26:38 | |||||
| MUM | 21-03-2021 | 175 | 1200 | 1 | 1:11:42 | |||||
| MUM | 26-02-2020 | 164 | 1000 | 5 | 1:0:60 | |||||
Runs Data for SUPERLEGGERA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | ||||||