SUPER SUCCESS |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 19-12-2019 | 91 | 60-85 | 1400 | 58 | 1 | 1:24:920 | |||
BNG | 30-11-2019 | 35 | 1600 | 8 | 1:39:47 | |||||
MYS | 30-10-2019 | 132 | 1200 | 3 | 1:12:24 | |||||
MYS | 04-10-2019 | 86 | 1400 | 1 | 1:23:93 | |||||
MYS | 11-09-2019 | 31 | 1200 | 5 | 1:11:50 | |||||
MYS | 29-08-2019 | 3 | 1200 | 2 | 1:11:56 | |||||
BNG | 28-07-2019 | 152 | 1200 | 4 | 1:13:8 | |||||
BNG | 13-07-2019 | 119 | 1200 | 6 | 1:13:36 | |||||
BNG | 29-06-2019 | 88 | 1200 | 5 | 1:12:96 | |||||
BNG | 01-06-2019 | 32 | 1200 | 3 | 1:12:81 | |||||
BNG | 18-05-2019 | 4 | 1200 | 6 | 1:13:88 | |||||
BNG | 22-03-2019 | 191 | 1200 | 2 | 1:12:73 | |||||
BNG | 08-03-2019 | 175 | 1200 | 6 | 1:13:1 | |||||
BNG | 01-02-2019 | 139 | 1200 | 4 | 1:12:86 | |||||
BNG | 11-01-2019 | 108 | 1400 | 9 | 1:25:6 | |||||
BNG | 09-11-2018 | 18 | 1400 | 6 | 1:26:14 | |||||
MYS | 26-09-2018 | 62 | 1200 | 5 | 12:15:0 | |||||
MYS | 30-08-2018 | 12 | 1200 | 3 | 11:55:0 | |||||
BNG | 02-08-2018 | 165 | 1200 | 7 | 1:14:68 | |||||
BNG | 15-07-2018 | 128 | 1400 | 9 | 1:28:57 | |||||
BNG | 30-06-2018 | 93 | 1200 | 2 | 1:12:75 | |||||
BNG | 20-05-2018 | 5 | 1200 | 4 | 1:14:66 | |||||
BNG | 24-02-2018 | 88 | 1200 | 8 | 1:13:35 | |||||
BNG | 27-01-2018 | 44 | 1200 | 3 | 1:12:88 | |||||
BNG | 13-01-2018 | 20 | 1200 | 3 | 1:12:67 | |||||
MYS | 23-11-2017 | 6 | 1200 | 8 | 1:11:10 | |||||
MYS | 21-10-2017 | 105 | 1200 | 3 | 12:11:0 | |||||
MYS | 14-09-2017 | 32 | 1200 | 4 | 12:4:0 | |||||
MYS | 25-08-2017 | 3 | 1400 | 6 | 1:25:83 | |||||
BNG | 22-07-2017 | 148 | 1200 | 3 | 1:12:13 | |||||
BNG | 17-06-2017 | 75 | 1400 | 6 | 1:27:8 | |||||
BNG | 10-06-2017 | 58 | 1200 | 9 | 1:14:70 | |||||
BNG | 13-05-2017 | 5 | 1200 | 1 | 1:14:66 | |||||
BNG | 24-02-2017 | 196 | 1200 | 4 | 1:13:60 | |||||
BNG | 27-01-2017 | 156 | 1200 | 2 | 1:12:64 | |||||
BNG | 07-01-2017 | 123 | 1400 | 4 | 1:25:36 | |||||
BNG | 23-12-2016 | 99 | 1200 | 2 | 1:14:32 | |||||
BNG | 02-12-2016 | 56 | 1400 | 2 | 1:29:34 | |||||
BNG | 04-11-2016 | 5 | 1200 | 2 | 1:14:64 | |||||
BNG | 19-08-2016 | 226 | 1200 | 3 | 1:13:58 | |||||
BNG | 16-07-2016 | 153 | 1200 | 9 | 1:14:1 | |||||
BNG | 18-06-2016 | 87 | 1400 | 5 | 1:28:55 | |||||
BNG | 15-05-2016 | 12 | 1400 | 3 | 1:26:49 | |||||
BNG | 24-03-2016 | 254 | 1400 | 3 | 1:25:43 | |||||
BNG | 08-01-2016 | 127 | 1400 | 3 | 1:25:99 | |||||
HYD | 07-12-2015 | 91 | 1600 | 5 | 1:40:47 | |||||
BNG | 07-11-2015 | 16 | 1400 | 2 | 1:27:69 | |||||
MYS | 18-09-2015 | 83 | 1200 | 1 | 1:10:69 | |||||
MYS | 28-08-2015 | 30 | 1200 | 2 | 1:12:13 | |||||
BNG | 30-07-2015 | 182 | 1600 | 6 | 1:39:53 | |||||
BNG | 12-07-2015 | 159 | 1200 | 1 | 1:14:14 | |||||
BNG | 06-06-2015 | 61 | 1400 | 3 | 1:28:56 | |||||
BNG | 16-05-2015 | 1 | 1200 | 2 | 1:13:83 | |||||
BNG | 14-03-2015 | 234 | 1200 | 2 | 1:13:77 | |||||
BNG | 27-12-2014 | 96 | 1200 | 3 | 1:15:31 | |||||
BNG | 29-11-2014 | 43 | 1200 | 12 | 1:19:33 |
Runs Data for SUPER SUCCESS |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
56 | 5 | 11 | 13 | 0 |