SUBJUCATE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-09-2021 | 107 | 20-45 | 1200 | 57.5 | 2 | 1:14:509 | |||
| CHE | 02-09-2021 | 73 | 3YO | 1000 | 54.5 | 1 | 1:0:426 | |||
| CHE | 18-08-2021 | 46 | 3YO | 1000 | 54.5 | 3 | 1:1:59 | |||
| CHE | 14-04-2021 | 3 | 3YO | 1200 | 54.5 | 4 | 1:16:745 | |||
| CHE | 11-02-2021 | 125 | 3YO | 1000 | 54.5 | 4 | 1:0:679 | |||
| CHE | 14-01-2021 | 84 | 3YO | 1000 | 54.5 | 3 | 1:1:162 | |||
| CHE | 17-12-2020 | 47 | 2YO | 1000 | 54.5 | 4 | 1:3:498 | |||
Runs Data for SUBJUCATE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 2 | 0 | ||||||