SQUARE THE CIRCLE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-03-2022 | 163 | 60-85 | 1600 | 54.5 | 7 | 1:42:209 | |||
MYS | 02-02-2022 | 123 | 1600 | 4 | 1:38:15 | |||||
MYS | 22-12-2021 | 78 | 1800 | 4 | 1:52:48 | |||||
MYS | 14-12-2021 | 66 | 1600 | 2 | 1:39:85 | |||||
MYS | 03-11-2021 | 15 | 1600 | 1 | 1:41:31 | |||||
MYS | 10-03-2021 | 87 | 2000 | 2 | 2:4:20 | |||||
MYS | 08-02-2021 | 57 | 1600 | 6 | 1:37:87 | |||||
CHE | 28-01-2021 | 105 | 4Y&O | 2400 | 54 | 6 | 2:35:204 | |||
CHE | 01-01-2021 | 64 | 60-85 | 1600 | 54.5 | 5 | 1:38:993 | |||
MYS | 08-12-2020 | 34 | 1600 | 2 | 1:38:37 | |||||
MYS | 01-03-2020 | 115 | 2400 | 12 | 2:30:97 | |||||
BNG | 26-01-2020 | 126 | 2400 | 7 | 2:31:95 | |||||
BNG | 03-01-2020 | 85 | 2000 | 6 | 2:6:42 | |||||
MYS | 20-11-2019 | 13 | 1600 | 2 | 39:17:0 | |||||
MYS | 20-10-2019 | 116 | 2000 | 2 | 5:16:0 | |||||
MYS | 12-09-2019 | 40 | 1600 | 1 | 1:38:60 | |||||
MYS | 30-08-2019 | 11 | 1600 | 2 | 39:15:0 | |||||
MYS | 07-08-2019 | 82 | 1600 | 5 | 1:42:19 | |||||
MYS | 17-07-2019 | 59 | 1400 | 3 | 27:18:0 | |||||
MUM | 31-03-2019 | 219 | 1600 | 2 | 40:33:0 | |||||
MUM | 17-03-2019 | 196 | 1600 | 5 | 1:39:62 | |||||
MYS | 20-02-2019 | 106 | 1400 | 3 | 24:4:0 | |||||
MYS | 31-01-2019 | 77 | 1400 | 1 | 1:24:36 |
Runs Data for SQUARE THE CIRCLE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | 3 | 7 | 2 | 0 |