SOVEREIGNAIRE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 30-09-2021 | 122 | 00-25 | 1200 | 56 | 9 | 1:18:735 | |||
| CHE | 09-09-2021 | 1 | 1400 | 9 | 1:32:314 | |||||
| CHE | 02-09-2021 | 71 | 00-25 | 1200 | 58 | 8 | 1:19:927 | |||
| CHE | 30-04-2021 | 30 | 00-25 | 1200 | 58 | 5 | 1:18:446 | |||
| CHE | 24-04-2021 | 23 | 20-45 | 1200 | 51 | 5 | 1:20:589 | |||
| CHE | 14-04-2021 | 7 | 0-25 | 1300 | 60 | 8 | 1:29:659 | |||
| CHE | 05-03-2021 | 166 | 20-45 | 1200 | 56 | 11 | 1:17:112 | |||
| CHE | 25-02-2021 | 150 | 20-45 | 1000 | 53.5 | 12 | 1:3:243 | |||
| CHE | 11-02-2021 | 127 | 20-45 | 1000 | 52.5 | 11 | 1:3:655 | |||
Runs Data for SOVEREIGNAIRE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | ||||||