SOUTHERN RULER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 14-12-2019 | 58 | 1600 | 3 | 1:39:74 | |||||
MYS | 20-10-2019 | 116 | 2000 | 1 | 4:26:0 | |||||
MYS | 27-09-2019 | 71 | 1600 | 5 | 1:35:53 | |||||
BNG | 21-07-2019 | 141 | 2000 | 4 | 2:6:87 | |||||
BNG | 29-06-2019 | 90 | 1400 | 2 | 1:24:60 | |||||
BNG | 25-05-2019 | 16 | 1400 | 4 | 1:25:92 | |||||
MUM | 17-03-2019 | 196 | 1600 | 2 | 1:38:96 | |||||
MUM | 24-02-2019 | 167 | 1400 | 8 | 1:24:0 | |||||
BNG | 26-01-2019 | 129 | 1200 | 3 | 1:13:78 | |||||
BNG | 15-12-2018 | 67 | 1200 | 11 | 1:18:22 |
Runs Data for SOUTHERN RULER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 2 | 2 | 0 |