SOUTHERN POWER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 25-02-2022 | 187 | 1400 | 6 | 1:26:90 | |||||
BNG | 03-02-2022 | 162 | 1400 | 4 | 1:30:14 | |||||
BNG | 18-01-2022 | 136 | 1600 | 8 | 1:41:2 | |||||
BNG | 18-12-2021 | 103 | 1400 | 2 | 1:28:13 | |||||
BNG | 04-12-2021 | 74 | 1400 | 1 | 1:28:52 | |||||
BNG | 26-11-2021 | 59 | 1400 | 3 | 1:33:14 | |||||
BNG | 01-11-2020 | 3 | 1400 | 5 | 1:27:78 | |||||
BNG | 27-02-2020 | 174 | 1200 | 6 | 1:15:5 | |||||
BNG | 15-02-2020 | 158 | 1400 | 5 | 1:27:84 | |||||
BNG | 07-02-2020 | 144 | 1200 | 4 | 1:14:95 | |||||
BNG | 11-01-2020 | 97 | 1400 | 3 | 1:26:55 | |||||
BNG | 30-11-2019 | 37 | 1400 | 7 | 1:27:77 | |||||
MYS | 19-10-2019 | 102 | 1600 | 8 | 45:25:0 | |||||
BNG | 08-08-2019 | 172 | 1400 | 7 | 1:28:46 | |||||
BNG | 27-07-2019 | 149 | 1200 | 9 | 1:16:89 |
Runs Data for SOUTHERN POWER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 2 | 0 |