SOFT WHISPER |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 14-10-2023 | 20 | 40-65 | 1100 | 58 | 1 | 1:8:214 | |||
| CHE | 07-10-2023 | 10 | 20-45 | 1100 | 59.5 | 1 | 1:7:500 | |||
| CHE | 26-05-2023 | 120 | 20-45 | 1300 | 60.5 | 4 | 1:28:502 | |||
| CHE | 14-05-2023 | 89 | 20-45 | 1300 | 59.5 | 7 | 1:24:985 | |||
| CHE | 30-04-2023 | 61 | 3YO | 1200 | 54.5 | 1 | 1:14:348 | |||
| CHE | 14-04-2023 | 27 | 3YO | 1400 | 0 | 7 | 1:29:435 | |||
| CHE | 01-04-2023 | 3 | 3YO | 1200 | 54.5 | 4 | 1:17:485 | |||
| CHE | 18-02-2023 | 191 | 3YO | 1200 | 54.5 | 3 | 1:14:821 | |||
| CHE | 04-02-2023 | 165 | 3YO | 1100 | 54.5 | 2 | 1:6:590 | |||
Runs Data for SOFT WHISPER |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 1 | 0 | ||||||