SO FAR SO GOOD |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 29-01-2020 | 158 | 20-45 | 1000 | 55.5 | 7 | 1:1:258 | |||
CHE | 26-12-2019 | 102 | 0-25 | 1400 | 59.5 | 12 | 1:29:905 | |||
CHE | 09-11-2019 | 27 | 0-25 | 1000 | 59 | 7 | 1:4:372 | |||
CHE | 18-10-2019 | 4 | 20-45 | 1200 | 56 | 7 | 1:19:661 | |||
OTY | 14-06-2019 | 127 | 1100 | 6 | 1:11:28 | |||||
OTY | 07-06-2019 | 113 | 1200 | 4 | 1:17:70 | |||||
OTY | 12-05-2019 | 63 | 1200 | 7 | 1:20:31 | |||||
OTY | 05-05-2019 | 44 | 1100 | 5 | 1:10:50 |
Runs Data for SO FAR SO GOOD |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 |