Performance Profile

SIFAN

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 12-03-2022 179 20-45 1200 55.5 6 1:15:556
CHE 16-02-2022 124 20-45 1200 55 6 1:16:993
CHE 10-02-2022 116 00-25 1400 60.5 1 1:30:21
CHE 03-02-2022 104 20-45 1400 51.5 6 1:29:423
CHE 07-01-2022 55 20-45 1200 54.5 9 1:14:919
CHE 16-12-2021 1 20-45 1200 51 2 1:15:961
CHE 19-09-2021 106 20-45 1400 54.5 5 1:28:662
CHE 10-09-2021 97 20-45 1400 54.5 3 1:30:342
CHE 03-09-2021 79 20-45 1400 55 4 1:29:84
CHE 24-04-2021 29 00-25 1400 59 1 1:32:551
CHE 14-04-2021 7 0-25 1300 58 3 1:26:61
CHE 25-02-2021 151 0-25 1600 60 9 1:45:172
CHE 18-02-2021 140 20-45 1600 51 6 1:46:200
CHE 10-02-2021 122 20-45 1200 52 7 1:16:785
CHE 04-02-2021 113 20-45 2000 54.5 9 2:12:324
CHE 21-01-2021 93 20-45 1200 52.5 4 1:15:138
CHE 01-01-2021 67 20-45 1400 55.5 7 1:29:52
CHE 24-12-2020 55 20-45 2000 56 7 2:9:916
CHE 15-12-2020 45 20-45 1800 55.5 4 1:55:352
CHE 08-03-2020 212 20-45 1800 59 2 1:57:520
CHE 23-02-2020 196 20-45 2000 58 3 2:10:325
CHE 14-02-2020 188 20-45 1600 56.5 0 0:0:0
CHE 08-02-2020 172 20-45 1800 56.5 2 1:54:966
CHE 22-01-2020 145 20-45 1800 58 5 1:52:763
CHE 08-01-2020 123 20-45 2000 57 3 2:10:560
CHE 25-12-2019 100 20-45 1800 56.5 3 1:53:923
CHE 19-12-2019 88 20-45 1600 57 5 1:41:395
CHE 13-12-2019 85 20-45 1200 53.5 1 1:13:497
CHE 06-12-2019 68 20-45 1800 53.5 4 1:54:916
CHE 28-11-2019 54 20-45 1600 53.5 4 1:44:473
CHE 03-11-2019 25 20-45 1200 54 5 1:14:304
CHE 25-10-2019 11 20-45 1400 54.5 5 1:28:809
OTY 05-05-2019 44 1100 6 0:1:11
OTY 21-04-2019 16 1200 4 0:1:17

Runs Data for SIFAN

Runs Wins Second Third Total Stakes
34 3 3 5 0