SHIVARATRI |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 03-10-2022 | 152 | 3YO | 1200 | 50 | 4 | 1:14:615 | |||
| CHE | 10-09-2022 | 110 | 20-45 | 1000 | 56.5 | 1 | 1:0:549 | |||
| CHE | 06-03-2022 | 164 | 3YO | 1200 | 0 | 6 | 1:14:114 | |||
| CHE | 13-01-2022 | 66 | 3YO | 1000 | 54.5 | 1 | 1:1:309 | |||
| CHE | 17-12-2021 | 9 | 2YO | 1200 | 54.5 | 3 | 1:15:473 | |||
Runs Data for SHIVARATRI |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 1 | 0 | ||||||