SHIELD MAIDEN |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 10-02-2022 | 112 | 20-45 | 1400 | 56.5 | 8 | 1:29:391 | |||
| CHE | 03-02-2022 | 104 | 20-45 | 1400 | 56.5 | 4 | 1:29:47 | |||
| CHE | 14-01-2022 | 70 | 20-45 | 1400 | 57.5 | 10 | 1:31:480 | |||
| CHE | 17-12-2021 | 11 | 20-45 | 1200 | 58.5 | 8 | 1:16:664 | |||
| CHE | 30-09-2021 | 129 | 20-45 | 1200 | 60 | 4 | 1:22:620 | |||
| CHE | 19-09-2021 | 106 | 20-45 | 1400 | 59.5 | 3 | 1:27:824 | |||
| CHE | 02-09-2021 | 74 | 40-65 | 1400 | 53 | 9 | 1:30:664 | |||
| CHE | 26-08-2021 | 62 | 40-65 | 1400 | 53 | 9 | 1:29:523 | |||
| CHE | 30-04-2021 | 34 | 40-65 | 1600 | 53.5 | 3 | 1:42:592 | |||
| CHE | 23-04-2021 | 21 | 20-45 | 1400 | 60 | 2 | 0:0:0 | |||
| CHE | 26-02-2021 | 154 | 20-45 | 1200 | 56.5 | 1 | 1:15:729 | |||
| CHE | 10-02-2021 | 122 | 20-45 | 1200 | 56.5 | 5 | 1:15:698 | |||
| CHE | 28-01-2021 | 106 | 20-45 | 1400 | 58.5 | 8 | 1:27:694 | |||
| CHE | 14-01-2021 | 87 | 20-45 | 1600 | 60 | 7 | 1:43:297 | |||
| CHE | 24-12-2020 | 59 | 20-45 | 1200 | 59.5 | 9 | 1:15:205 | |||
| CHE | 20-11-2020 | 23 | 20-45 | 1400 | 62 | 0 | 0:0:0 | |||
| CHE | 07-03-2020 | 208 | 40-65 | 1600 | 53.5 | 5 | 1:39:773 | |||
| CHE | 13-02-2020 | 183 | 20-45 | 1400 | 59 | 1 | 1:26:269 | |||
| CHE | 29-01-2020 | 161 | 40-65 | 1400 | 51 | 5 | 1:25:354 | |||
| CHE | 14-01-2020 | 131 | 20-45 | 1600 | 61 | 5 | 1:39:900 | |||
| CHE | 02-01-2020 | 119 | 20-45 | 1400 | 60 | 3 | 1:30:191 | |||
| CHE | 07-12-2019 | 79 | 40-65 | 1400 | 51 | 5 | 1:30:535 | |||
| CHE | 14-11-2019 | 37 | 40-65 | 1400 | 52 | 5 | 1:25:350 | |||
| CHE | 03-11-2019 | 24 | 40-65 | 1800 | 52 | 6 | 1:53:856 | |||
| CHE | 18-10-2019 | 6 | 40-65 | 1200 | 52 | 7 | 1:14:422 | |||
| OTY | 31-05-2019 | 102 | 1300 | 1 | 1:21:19 | |||||
| OTY | 24-05-2019 | 79 | 1400 | 3 | 1:27:25 | |||||
| OTY | 05-05-2019 | 46 | 1400 | 3 | 1:26:88 | |||||
Runs Data for SHIELD MAIDEN |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 3 | 1 | 5 | 0 | ||||||