SHESMYSCRIPT |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
BNG | 11-01-2022 | 123 | 1400 | 2 | 1:26:10 | |||||
BNG | 01-11-2021 | 14 | 1400 | 2 | 1:24:98 | |||||
BNG | 07-08-2021 | 6 | 1400 | 5 | 1:25:37 | |||||
MUM | 28-03-2021 | 192 | 1600 | 7 | 1:36:83 | |||||
BNG | 25-01-2021 | 102 | 1600 | 3 | 1:37:74 | |||||
BNG | 02-01-2021 | 77 | 1400 | 4 | 1:25:87 | |||||
CHE | 14-12-2020 | 36 | 3Y&O | 1600 | 53.5 | 5 | 1:39:770 | |||
BNG | 01-11-2020 | 6 | 1400 | 3 | 1:22:40 | |||||
MYS | 01-03-2020 | 113 | 1400 | 4 | 1:21:60 | |||||
BNG | 25-01-2020 | 117 | 1600 | 4 | 1:35:95 | |||||
BNG | 04-01-2020 | 92 | 1400 | 3 | 1:24:34 | |||||
MYS | 19-10-2019 | 107 | 1400 | 7 | 29:4:0 | |||||
MYS | 20-09-2019 | 56 | 1600 | 7 | 0:0:0 | |||||
BNG | 01-08-2019 | 161 | 1400 | 1 | 1:23:89 | |||||
BNG | 20-07-2019 | 130 | 1600 | 3 | 1:36:73 | |||||
BNG | 01-06-2019 | 33 | 1400 | 1 | 1:26:37 | |||||
BNG | 08-03-2019 | 177 | 1600 | 1 | 1:36:28 | |||||
BNG | 14-02-2019 | 157 | 1400 | 2 | 1:24:57 | |||||
BNG | 25-01-2019 | 121 | 1600 | 2 | 1:39:45 | |||||
BNG | 05-01-2019 | 100 | 2400 | 6 | 2:35:19 | |||||
BNG | 01-12-2018 | 50 | 1600 | 5 | 1:38:34 | |||||
MYS | 20-09-2018 | 55 | 1600 | 3 | 1:35:30 | |||||
BNG | 02-08-2018 | 164 | 1600 | 2 | 1:41:27 | |||||
BNG | 24-06-2018 | 82 | 1400 | 1 | 1:26:51 |
Runs Data for SHESMYSCRIPT |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | 4 | 5 | 5 | 0 |