SHEER ROCKS |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-11-2023 | 58 | 40-65 | 1200 | 52 | 2 | 1:15:182 | |||
| CHE | 28-10-2023 | 42 | 20-45 | 1200 | 60 | 2 | 1:14:33 | |||
| CHE | 07-10-2023 | 10 | 20-45 | 1100 | 60 | 4 | 1:8:706 | |||
| CHE | 07-05-2023 | 76 | 20-45 | 1200 | 60.5 | 5 | 1:21:191 | |||
| CHE | 15-04-2023 | 33 | 3YO | 1400 | 56 | 4 | 1:28:487 | |||
| CHE | 01-04-2023 | 1 | 20-45 | 1200 | 60 | 2 | 1:16:430 | |||
Runs Data for SHEER ROCKS |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 0 | 0 | ||||||