Performance Profile

SHAMWARI

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
OOTY 31-05-2019 104 OTY 1300 57.5 1 1:19:8
OOTY 11-05-2019 52 OTY 1200 57.5 4 1:13:3
OOTY 28-04-2019 32 OTY 1200 59 4 1:12:9
CHN 12-12-2018 77 CHE 1200 52.5 11 1:14:3
CHN 26-10-2018 13 CHE 1000 58 1 1:0:8
MUM 25-03-2018 247 MUM 1000 50 3 0:59:0
MUM 21-01-2018 135 MUM 1200 53.5 9 1:12:4
MUM 24-11-2017 11 MUM 1000 54 1 1:0:0
PUN 27-08-2017 74 PUN 1000 55.5 1 0:58:7
PUN 27-07-2017 6 PUN 1000 54.5 1 0:58:5
MUM 16-03-2017 221 MUM 1200 53.5 3 1:13:2
MUM 18-02-2017 166 MUM 1000 53.5 3 0:59:4

Runs Data for SHAMWARI

Runs Wins Second Third Total Stakes
12 5 0 3 0