SENORA BIANCA |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 27-10-2023 | 36 | 40-65 | 1000 | 54 | 4 | 1:2:319 | |||
CHE | 14-10-2023 | 20 | 40-65 | 1100 | 56 | 6 | 1:9:372 | |||
CHE | 20-05-2023 | 98 | 40-65 | 1300 | 56.5 | 5 | 1:25:222 | |||
CHE | 30-04-2023 | 59 | 40-65 | 1200 | 56 | 2 | 1:15:868 | |||
CHE | 08-04-2023 | 15 | 40-65 | 1200 | 50.5 | 1 | 1:14:761 | |||
CHE | 11-02-2023 | 177 | 40-65 | 1200 | 51 | 4 | 1:13:986 | |||
CHE | 29-10-2022 | 23 | 40-65 | 1200 | 53 | 8 | 1:15:818 | |||
CHE | 24-09-2022 | 134 | 20-45 | 1200 | 57 | 1 | 1:13:262 | |||
CHE | 10-09-2022 | 116 | 20-45 | 1200 | 55 | 2 | 1:14:151 | |||
CHE | 30-04-2022 | 32 | 00-25 | 1200 | 59.5 | 1 | 1:18:609 | |||
CHE | 05-03-2022 | 155 | 20-45 | 1400 | 51 | 10 | 1:29:908 | |||
CHE | 11-02-2022 | 119 | 20-45 | 1200 | 51 | 4 | 1:14:800 | |||
CHE | 28-01-2022 | 97 | 20-45 | 1200 | 52.5 | 9 | 1:16:4 | |||
CHE | 06-01-2022 | 46 | 20-45 | 1100 | 54 | 10 | 1:8:637 | |||
CHE | 30-04-2021 | 35 | 20-45 | 1300 | 56.5 | 4 | 1:24:215 | |||
CHE | 25-02-2021 | 144 | 20-45 | 1400 | 57.5 | 5 | 1:27:717 | |||
CHE | 10-02-2021 | 117 | 20-45 | 1200 | 60 | 1 | 1:14:513 | |||
CHE | 17-12-2020 | 49 | 3YO | 1200 | 54.5 | 2 | 1:15:660 | |||
CHE | 20-11-2020 | 17 | 3YO | 1200 | 54.5 | 2 | 1:18:212 | |||
CHE | 06-11-2020 | 4 | 3YO | 1000 | 54.5 | 8 | 1:6:96 |
Runs Data for SENORA BIANCA |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | 4 | 0 | 0 |