SECRETIVE FORCE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 11-02-2021 | 129 | 4Y&O | 2800 | 58 | 4 | 2:59:431 | |||
CHE | 28-01-2021 | 105 | 4Y&O | 2400 | 54 | 1 | 2:33:184 | |||
BNG | 25-12-2020 | 69 | 2800 | 4 | 3:4:28 | |||||
BNG | 03-12-2020 | 46 | 1800 | 4 | 1:53:88 | |||||
BNG | 07-11-2020 | 14 | 1400 | 9 | 1:27:36 | |||||
BNG | 30-01-2020 | 134 | 2400 | 4 | 2:39:43 | |||||
BNG | 03-01-2020 | 85 | 2000 | 3 | 2:4:47 | |||||
BNG | 06-12-2019 | 44 | 1800 | 3 | 1:50:47 | |||||
PUN | 26-10-2019 | 154 | 2000 | 6 | 6:21:0 | |||||
HYD | 09-09-2019 | 112 | 2400 | 2 | 2:32:88 | |||||
BNG | 09-08-2019 | 183 | 2400 | 1 | 2:34:79 | |||||
BNG | 13-07-2019 | 118 | 2000 | 1 | 2:4:71 | |||||
BNG | 23-06-2019 | 81 | 2000 | 1 | 2:7:40 | |||||
BNG | 18-05-2019 | 3 | 1400 | 2 | 1:25:85 | |||||
MYS | 21-10-2018 | 112 | 2000 | 2 | 2:3:0 | |||||
MYS | 27-09-2018 | 69 | 1600 | 2 | 36:37:0 | |||||
BNG | 10-08-2018 | 187 | 1400 | 1 | 1:27:48 | |||||
BNG | 15-07-2018 | 131 | 1600 | 3 | 1:40:2 | |||||
BNG | 16-06-2018 | 61 | 1400 | 3 | 1:28:16 |
Runs Data for SECRETIVE FORCE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 4 | 4 | 0 |