SEATTLE BLUE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-11-2023 | 66 | 20-45 | 1200 | 59 | 2 | 1:15:856 | |||
| CHE | 14-10-2023 | 21 | 20-45 | 1200 | 59 | 5 | 1:16:320 | |||
| CHE | 07-10-2023 | 9 | 20-45 | 1100 | 57.5 | 2 | 1:8:676 | |||
| CHE | 25-05-2023 | 111 | 3YO | 1200 | 54.5 | 1 | 1:21:364 | |||
| CHE | 21-05-2023 | 104 | 3YO | 1300 | 54.5 | 3 | 1:25:520 | |||
Runs Data for SEATTLE BLUE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | ||||||