Performance Profile

SAY MY NAME

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 21-01-2021 98 0-25 1400 59 10 1:31:750
CHE 14-12-2020 37 0-25 1600 62 9 1:48:838
CHE 23-01-2020 152 20-45 1200 56.5 8 1:14:502
CHE 06-12-2019 68 20-45 1800 57 9 1:58:719
CHE 25-10-2019 8 20-45 1600 60 7 1:45:140
OTY 06-06-2019 106 1400 5 1:28:59
OTY 31-05-2019 99 1500 6 1:36:38
OTY 24-05-2019 78 1600 11 0:0:0
OTY 16-05-2019 65 1600 2 1:42:74
OTY 05-05-2019 42 1600 4 1:41:60
OTY 27-04-2019 24 1500 8 1:36:80
OTY 06-06-2018 64 1300 3 1:22:37
OTY 17-05-2018 13 1300 9 1:25:33

Runs Data for SAY MY NAME

Runs Wins Second Third Total Stakes
13 0 1 1 0