SANTA CLARA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 10-02-2023 | 172 | 60-85 | 1200 | 51.5 | 7 | 1:13:295 | |||
| CHE | 06-03-2022 | 163 | 60-85 | 1600 | 55 | 5 | 1:41:100 | |||
| CHE | 10-02-2022 | 113 | 40-65 | 1400 | 56.5 | 1 | 1:27:123 | |||
| CHE | 28-01-2022 | 97 | 20-45 | 1200 | 59 | 1 | 1:13:996 | |||
| CHE | 07-01-2022 | 55 | 20-45 | 1200 | 55 | 1 | 1:12:553 | |||
Runs Data for SANTA CLARA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | ||||||