SABIHAA |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 18-02-2021 | 143 | 0-25 | 1400 | 56 | 0 | 0:0:0 | |||
CHE | 08-03-2020 | 216 | 0-25 | 1400 | 62.5 | 0 | 0:0:0 | |||
CHE | 14-02-2020 | 193 | 20-45 | 1200 | 56.5 | 10 | 1:15:903 | |||
CHE | 22-01-2020 | 147 | 20-45 | 1000 | 51.5 | 9 | 1:9:428 | |||
OTY | 17-05-2019 | 76 | 1100 | 4 | 1:11:1 | |||||
OTY | 27-04-2019 | 22 | 1200 | 5 | 1:16:5 |
Runs Data for SABIHAA |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 |