ROYAL SUPREMACY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 42 | 20-45 | 1200 | 50.5 | 6 | 1:15:851 | |||
| CHE | 14-10-2023 | 18 | 20-45 | 1100 | 58.5 | 6 | 1:11:835 | |||
| CHE | 30-09-2023 | 2 | 20-45 | 1200 | 56.5 | 8 | 1:18:488 | |||
| CHE | 09-04-2023 | 18 | 3YO | 1200 | 54.5 | 10 | 1:19:612 | |||
| CHE | 03-02-2023 | 160 | 3YO | 1200 | 54.5 | 9 | 1:18:375 | |||
Runs Data for ROYAL SUPREMACY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||