ROYAL CURRENCY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 30-09-2021 | 127 | 80+ | 1400 | 52.5 | 8 | 1:28:411 | |||
CHE | 19-09-2021 | 110 | 60-85 | 1400 | 59.5 | 2 | 1:26:243 | |||
CHE | 02-09-2021 | 75 | 4Y&O | 1400 | 52 | 12 | 1:28:897 | |||
CHE | 18-08-2021 | 47 | 80+ | 1200 | 53 | 9 | 1:13:270 | |||
CHE | 15-04-2021 | 12 | 80+ | 1200 | 51 | 2 | 1:14:673 | |||
CHE | 17-02-2021 | 136 | 80+ | 1600 | 51.5 | 5 | 1:41:613 | |||
CHE | 28-01-2021 | 104 | 60-85 | 1800 | 59 | 2 | 1:51:322 | |||
CHE | 14-01-2021 | 90 | 60-85 | 1000 | 57 | 10 | 1:0:437 | |||
CHE | 01-01-2021 | 64 | 60-85 | 1600 | 53.5 | 1 | 1:37:765 | |||
CHE | 07-03-2020 | 205 | 60-85 | 1800 | 55 | 2 | 1:52:72 | |||
CHE | 22-01-2020 | 149 | 60-85 | 1400 | 54 | 10 | 1:24:980 | |||
CHE | 01-01-2020 | 113 | 4YO | 2400 | 57 | 4 | 2:51:120 | |||
CHE | 09-11-2019 | 31 | 3YO | 1400 | 50 | 3 | 1:25:525 | |||
OTY | 12-05-2019 | 59 | 1600 | 1 | 1:42:19 | |||||
OTY | 21-04-2019 | 17 | 1400 | 3 | 1:27:34 | |||||
OTY | 15-04-2019 | 10 | 1300 | 2 | 1:18:73 |
Runs Data for ROYAL CURRENCY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 5 | 2 | 0 |