ROYAL BRIGADE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| OOTY | 28-04-2019 | 31 | OTY | 1400 | 56 | 11 | 1:33:7 | |||
| OOTY | 14-04-2019 | 4 | OTY | 1200 | 61 | 0:0:0 | ||||
| CHN | 10-03-2019 | 198 | CHE | 1600 | 51.5 | 5 | 1:39:5 | |||
| CHN | 20-02-2019 | 171 | CHE | 1400 | 56 | 2 | 1:27:9 | |||
| CHN | 31-01-2019 | 139 | CHE | 1200 | 56 | 3 | 1:13:0 | |||
| CHN | 01-01-2019 | 95 | CHE | 1200 | 56 | 3 | 1:14:3 | |||
| CHN | 01-11-2018 | 16 | CHE | 1200 | 56 | 5 | 1:25:6 | |||
Runs Data for ROYAL BRIGADE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 2 | 0 | ||||||