RAMBUNCTIOUS |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
MUM | 19-12-2021 | 10 | 1600 | 5 | 1:37:50 | |||||
PUN | 21-11-2021 | 59 | 1600 | 1 | 1:39:30 | |||||
PUN | 17-10-2021 | 6 | 1400 | 5 | 1:26:74 | |||||
CHE | 19-09-2021 | 111 | 4Y&O | 1600 | 51.5 | 3 | 1:39:702 | |||
MUM | 04-04-2021 | 201 | 1600 | 1 | 1:38:95 | |||||
MUM | 28-02-2021 | 142 | 1400 | 1 | 25:4:0 | |||||
BNG | 26-01-2021 | 110 | 2400 | 6 | 2:33:46 | |||||
BNG | 02-01-2021 | 78 | 2400 | 2 | 2:34:56 | |||||
MUM | 13-12-2020 | 36 | 1400 | 1 | 28:10:0 |
Runs Data for RAMBUNCTIOUS |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 1 | 1 | 0 |