RAFFINATO |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 27-10-2023 | 31 | 00-25 | 1200 | 59.5 | 5 | 1:17:188 | |||
| CHE | 26-05-2023 | 120 | 20-45 | 1300 | 53.5 | 8 | 1:29:296 | |||
| CHE | 13-05-2023 | 80 | 20-45 | 1400 | 52.5 | 4 | 1:31:980 | |||
| CHE | 29-04-2023 | 52 | 20-45 | 1200 | 53 | 4 | 1:17:219 | |||
| CHE | 14-05-2022 | 52 | 3YO | 1500 | 56 | 9 | 1:43:667 | |||
Runs Data for RAFFINATO |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||