Performance Profile

RAFA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
BNG 20-12-2019 70 1400 6 1:26:29
BNG 29-11-2019 29 1400 2 1:25:36
MYS 04-10-2019 85 1400 1 1:23:51
MYS 11-09-2019 34 1400 2 1:23:0
BNG 29-06-2019 85 1400 7 1:26:39
BNG 01-06-2019 33 1400 3 1:26:97
BNG 22-03-2019 191 1200 3 1:12:82
BNG 22-02-2019 165 1400 9 1:25:90
BNG 01-02-2019 139 1200 8 1:13:45
BNG 11-01-2019 108 1400 8 1:25:1
BNG 23-11-2018 35 1200 7 1:19:49
BNG 10-03-2018 104 1200 5 1:12:91
BNG 22-02-2018 81 1400 4 1:24:49
MYS 29-11-2017 15 1400 6 1:23:49
MYS 21-09-2017 46 1400 3 1:22:24
MYS 01-09-2017 19 1400 8 1:22:56
BNG 03-08-2017 173 1400 1 1:24:63
BNG 08-07-2017 118 1400 3 1:26:46
BNG 17-06-2017 75 1400 3 1:26:60
BNG 20-05-2017 22 1400 4 1:27:46
BNG 11-03-2017 229 1400 1 1:24:73
BNG 11-02-2017 179 1400 2 1:25:75
BNG 07-01-2017 123 1400 2 1:24:97
MYS 27-07-2016 102 1600 7 1:45:69
MYS 06-07-2016 66 1400 1 1:25:3
BNG 14-05-2016 4 1400 2 1:26:44
HYD 15-02-2016 248 1400 1 1:26:3
BNG 28-11-2015 45 1100 1 1:9:2

Runs Data for RAFA

Runs Wins Second Third Total Stakes
28 6 5 5 0