QUEEN JUSTITIA |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 10-02-2022 | 116 | 00-25 | 1400 | 50 | 10 | 1:34:518 | |||
CHE | 21-01-2022 | 76 | 00-25 | 1400 | 50.5 | 6 | 1:31:106 | |||
CHE | 07-01-2022 | 53 | 00-25 | 1200 | 51.5 | 9 | 1:16:124 | |||
CHE | 09-09-2021 | 88 | 00-25 | 1600 | 55 | 6 | 1:45:780 | |||
CHE | 26-08-2021 | 58 | 00-25 | 1400 | 55.5 | 4 | 1:31:185 | |||
CHE | 24-04-2021 | 29 | 00-25 | 1400 | 57.5 | 8 | 1:38:75 | |||
CHE | 18-02-2021 | 143 | 0-25 | 1400 | 58.5 | 11 | 1:33:976 | |||
CHE | 11-02-2021 | 130 | 0-25 | 1200 | 59.5 | 10 | 1:16:548 | |||
CHE | 14-01-2021 | 85 | 20-45 | 1200 | 50.5 | 11 | 1:15:739 | |||
CHE | 01-01-2021 | 67 | 20-45 | 1400 | 54 | 11 | 1:30:615 | |||
CHE | 17-12-2020 | 48 | 20-45 | 1400 | 54 | 11 | 1:33:841 | |||
CHE | 06-11-2020 | 5 | 20-45 | 1200 | 53.5 | 11 | 1:23:388 | |||
CHE | 07-03-2020 | 203 | 20-45 | 1400 | 53 | 1 | 1:27:79 | |||
CHE | 14-02-2020 | 193 | 20-45 | 1200 | 56.5 | 5 | 1:13:520 | |||
CHE | 15-01-2020 | 138 | 20-45 | 1400 | 51.5 | 8 | 1:28:327 | |||
CHE | 01-01-2020 | 110 | 20-45 | 1200 | 56.5 | 2 | 1:16:237 | |||
CHE | 13-12-2019 | 86 | 20-45 | 1400 | 58 | 5 | 1:28:857 | |||
CHE | 07-12-2019 | 80 | 20-45 | 1400 | 51.5 | 2 | 1:32:142 | |||
CHE | 09-11-2019 | 28 | 20-45 | 1400 | 56.5 | 3 | 1:29:185 | |||
CHE | 18-10-2019 | 4 | 20-45 | 1200 | 57 | 5 | 1:17:76 | |||
OTY | 24-05-2019 | 80 | 1200 | 7 | 1:15:53 | |||||
OTY | 12-05-2019 | 56 | 1200 | 7 | 1:19:69 | |||||
OTY | 14-04-2019 | 4 | 1200 | 10 | 1:21:44 |
Runs Data for QUEEN JUSTITIA |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 1 | 0 |