PURE FOR SURE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PUN | 08-10-2023 | 103 | 1200 | 2 | 1:9:73 | |||||
| PUN | 17-09-2023 | 82 | 1200 | 1 | 1:9:84 | |||||
| PUN | 14-08-2023 | 33 | 1000 | 2 | 0:58:85 | |||||
| PUN | 21-07-2023 | 7 | 1200 | 5 | 1:12:31 | |||||
| CHE | 21-05-2023 | 104 | 3YO | 1300 | 54.5 | 6 | 1:28:404 | |||
Runs Data for PURE FOR SURE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | ||||||